Dashboard
AI-powered competency assessment platform overview
ℹDemo mode: All data displayed on this page is example mock data for demonstration purposes only. Sign in to see real organization data.
Prescreening
2/1020%
Level Confirmation
2/825%
Level Upgrade
4/667%
| Candidate | Type | Score | Status | Date |
|---|---|---|---|---|
| Анна Петрова | Level Confirmation | 87/100 | Completed | 13 May |
| Михайло Коваль | Prescreening | — | In Progress | 12 May |
| Олена Бойко | Level Upgrade | 94/100 | Reviewed | 11 May |
| Дмитро Лисенко | Prescreening | 71/100 | Completed | 10 May |
| Катерина Мороз | Level Confirmation | — | Draft | 09 May |
| Наталія Савченко | Level Upgrade | 91/100 | Completed | 08 May |
| Юлія Остапенко | Level Confirmation | 96/100 | Reviewed | 07 May |
| Артем Василенко | Prescreening | — | In Progress | 06 May |
| Олексій Приходько | Level Upgrade | 89/100 | Completed | 05 May |
| Тетяна Іванченко | Prescreening | 74/100 | Completed | 04 May |
1–10 of 12 assessments
Promotion Readiness
Senior → Lead
96%
Senior → Lead
94%
Middle → Senior
87%
Middle → Senior
78%
Middle → Senior
65%
Top Candidates by Category
Click to expandQA / AQA3
▼Developer3
▼Business Analyst3
▼Leadership & Delivery2
▼